Joints in Motion -  Disney 2001  Race Results

teamdisney.jpg (93486 bytes)

Our Disney Team at 3:30am before the Race

Click here for more pictures

Video clip from ESPN

 Proofs from the race (Rich DiMarco)

Congratulations to all participants

DISNEY MARATHON  2001 Chip Splits Chip Splits
First Last Division Overall Sex Half Official   Time  Chip Time Pace  1st Half  2nd Half
Name Name Place Place Place Split
HALF MARATHON
SCOTT LUZZI 1 14 13 1:17:16 1:17:15 05:53.8
CHRISTINA SCHMIDT 37 1071 426 2:08:01 2:04:51 09:46.3
CAROL DEMOULIN 419 4419 2757 3:40:12 3:29:40 16:48.5
DONALD SCALEA 236 4420 1663 3:40:12 3:40:12 16:48.5
FULL MARATHON  Splits
KARIN GLENN 48 1094 216 1:56:00 3:51:08 3:48:58 08:49.3 1:53:50 1:55:08
RICHARD DIMARCO 142 1106 885 1:56:00 3:51:24 3:49:14 08:49.9 1:53:50 1:55:24
BENJAMIN SMITH 197 1551 1176 2:08:52 4:01:14 3:52:23 09:12.4 2:00:01 1:52:22
GREGORY BROOKS 79 1798 1323 2:08:53 4:07:35 3:58:44 09:27.0 2:00:02 1:58:42
TINA PACER 162 2596 783 2:03:00 4:25:09 4:21:06 10:07.2 1:58:57 2:22:09
RICHARD SMITH 415 3827 2516 2:18:32 4:50:59 4:48:48 11:06.3 2:16:21 2:32:27
KELLI PETERS 327 4232 1502 2:21:21 4:57:57 4:53:55 11:22.3 2:17:19 2:36:36
LOUISE CLAPP 358 4366 1575 2:30:53 5:00:29 4:57:57 11:28.1 2:28:21 2:29:36
MICHAEL BOHN 468 4540 2878 2:51:29 5:04:07 5:00:06 11:36.4 2:47:28 2:12:38
KIMBERLY SMITH 469 5387 2155 2:18:31 5:23:02 5:20:51 12:19.8 2:16:20 3:04:31
DENISE BORTHWICK 188 5965 2500 2:47:11 5:38:09 5:31:47 12:54.4 2:40:49 2:50:58
MARIA COPP 236 6684 2962 2:57:42 6:04:20 5:55:27 13:54.3 2:48:49 3:06:38
SHARI GNOLEK 591 6823 3058 3:17:06 6:10:02 6:00:32 14:07.4 3:07:36 2:52:56
THOMAS CUNNINGHAM 709 6910 3795 3:03:31 6:15:48 6:06:07 14:20.6 2:53:50 3:12:17
TERESA HALL 276 7155 3289 3:07:18 6:27:39 6:23:34 14:47.7 3:03:13 3:20:21
LAURA VOLK 139 7338 3425 3:04:57 6:38:20 6:30:45 15:12.2 2:57:22 3:33:23
DOROTHY RUPLEY 308 7481 3538 3:16:42 6:44:41 6:40:39 15:26.7 3:12:40 3:27:59
CAROL SHAY 62 7526 3572 3:17:17 6:47:31 6:38:01 15:33.2 3:07:47 3:30:14
THERESE SEAVEY 190 7929 3907 3:30:58 7:14:07 7:07:54 16:34.1 3:24:45 3:43:09

Back

Hit Counter